Barrel Finishing Systems

Open Tumbling Finishing Barrel Systems Specifications

Stainless 316 Barrel Systems
Model Cubic
Feet
Barrel
(Depth)
Barrel
(Opening)
Barrel
(width)
Meter Volts Controls Speed
OTTB.7SS 0.7 12" 8.5" 15" 1/4 HP 115 Volts 1/4 HP DC 60 RPM
OTTB1.7SS 1.7 13.8" 12" 20" 1/4 HP 115 Volts 1/4 HP DC 60 RPM
OTTB4.6SS 4.6 21" 18" 26" 3 HP 230/460 Volts 3 HP AC 35 RPM
OTTB5.95SS 5.95 23" 20" 28" 3 HP 230/460 Volts 3 HP AC 35 RPM
OTTB12.17SS 12.17 30" 25" 33" 5 HP 230/440 Volts 5 HP AC 35 RPM

Hot Rolled Steel Barrel Systems

Model Cubic
Feet
Barrel
(Depth)
Barrel
(Opening)
Barrel
(Width)
Gears
Meter
Volts Controls Speed
OTTB.7HS 0.7 12" 8.5" 15" 1/4 HP 115 Volts 1/4 hp DC 60 RPM
OTTB1.7HS 1.7 13.8" 12" 20" 1/4 HP 115 Volts 1/4 hp DC 60 RPM
OTTB4.6HS 4.6 21" 18" 26" 3 HP 230/460 Volts 3 hp AC 35 RPM
OTTB5.95HS 5.95 23" 20" 28" 3 HP 230/460 Volts 3 hp AC 35 RPM
OTTB12.17HS 12.17 30" 25" 33" 5 HP 230/440 Volts 5 hp AC 35 RPM


Closed Tumbling Finishing Barrel Systems Specifications
Stainless 316 Barrel Systems

Model Cubic
Feet
Barrel
(Depth)
Barrel
(Opening)
Barrel
(Width)
Meter Volts Controls Speed
CTB.467-1 467 12.25" 4" x 3" 6.50" 1/4 HP 115 Volts 1/4 HP DC 60 RPM
CTB.467-2 Double 467 ea. 12.25" ea. 4" x 3" ea. 6.50" ea. 1/4 HP 115 Volts 1/4 HP DC 60 RPM
CTB10.37-1 10.37 35" 12" x 8" 25" 5 HP 230/440 Volts 5 HP AC 30 RPM
CTB17.37-1 17.72 44" 8.5" x 12" 25" 10 HP 230/440 Volts 10 HP AC 43 RPM
© 2004, Abbott Ball Company, Inc. All rights reserved.
USA Plant

P.O. Box 330100, Railroad Place
West Hartford, Connecticut 06133-0100  USA