Tantalum | |||
SIZE RANGE | 0.008 inches to 0.125″ | ||
GRADES | 50, 100, 200 | ||
CHEMICAL COMPOSITION IN WEIGHT PERCENT | R05200 | R05400 | |
CARBON | 0.010 | 0.010 | |
OXYGEN | 0.015 | 0.030 | |
NITROGEN | 0.010 | 0.010 | |
HYDROGEN | 0.0015 | 0.0015 | |
NIOBIUM | 0.100 | 0.100 | |
IRON | 0.010 | 0.010 | |
TITANIUM | 0.010 | 0.010 | |
TUNGSTEN | 0.050 | 0.050 | |
MOLYBDENUM | 0.020 | 0.020 | |
SILICON | 0.005 | 0.005 | |
NICKEL | 0.010 | 0.010 | |
TANTALUM | Balance | Balance | |
MECHANICAL PROPERTIES | |||
MINIMUM ULTIMATE TENSILE | 25,000 Psi to 35,000 Psi | ||
MINIMUM YIELD STRENGTH | 20,000 Psi to 50,000 Psi | ||
ELONGATION IN TWO INCHES | 10% to 20% | ||
MAGNETIC | No | ||
DENSITY | 0.600 Lbs/in^3 |
Abbott keeps the ball rolling.
Abbott Ball will help you achieve lower cost, quicker turnaround and the highest quality production possible. We are poised to help you create innovative new ways to serve existing markets and new levels of expertise for emerging markets.